Mon 20 Apr 2009
Watmoughs and Whatmoughs in the 1911 census of England
Posted by bessie under Uncategorized
The following table shows the numbers of Watmoughs and Watmoughs in the 1911 census of England.
COUNTY |
WATMOUGH | WHATMOUGH | |
Berkshire |
1 | 0 | |
| Cheshire | 18 | 20 | |
| Derbyshire | 4 | 0 | |
| Devon | 5 | 0 | |
| Dorset | 2 | 0 | |
| Durham | 5 | 9 | |
| Essex | 14 | 8 | |
| Gloucestershire | 1 | 4 | |
| Hampshire | 3 | 1 | |
| Hertfordshire | 1 | 0 | |
| Kent | 12 | 0 | |
| Lancashire | 324 | 697 | |
| Leicestershire | 4 | 0 | |
| Lincolnshire | 69 | 17 | |
| London | 10 | 26 | |
| Middlesex | 5 | 8 | |
| Northamptonshire | 0 | 1 | |
| Northumberland | 10 | 1 | |
| Nottinghamshire | 8 | 0 | |
| Oxfordshire | 0 | 1 | |
| Staffordshire | 0 | 3 | |
| Surrey | 2 | 1 | |
| Warwickshire | 1 | 0 | |
| Worcestershire | 0 | 4 | |
| Yorkshire: North Riding | 14 | 0 | |
| Yorkshire: East Riding | 28 | 1 | |
| Yorkshire: West Riding | 394 | 33 | |
TOTALS |
935 | 835 | |
The spread of those families with the older spelling of the family name is, as expected, mainly across counties in the north of England. It is interesting to note how many of these families had inserted an ‘h’ in their name.
The following table gives total figures for Watmough, Whatmough, Whatmore, Watmore and Wadmore:
| Watmough | 935 |
| Whatmough | 835 |
| Whatmore | 769 |
| Watmore | 372 |
Total |
2911 |
Wadmore |
175 |
Grand Total |
3086 |
Please note that these figures include wives whose maiden name was not one of the above forms of our family name.
/img/button_css.gif)